NEET 2025 Expected Cutoff – How Much Do You Need for MBBS?
Hey NEET aspirants!
Are you wondering how many marks in NEET 2025 can get you an MBBS seat in a government or private medical college? Don’t worry — this blog post explains everything in very simple words.
Let’s talk about:
-
NEET 2025 Marks vs Rank
-
Government Medical College Cutoffs (AIQ + State Quota)
-
Private and Semi-Govt Colleges
-
Category-wise overview
-
And finally, a small note you must not skip
NEET 2025 – Expected Rank Based on Marks
This table gives you a rough idea of what your All India Rank might be based on your NEET 2025 score:
Marks | Expected Rank |
---|---|
720 | 1 - 2 |
700 -710 | 2 - 50 |
680 - 690 | 50 - 250 |
650 - 670 | 250 - 500 |
600 - 640 | 500 - 5,000 |
550 - 590 | 5,000 - 15,000 |
500 - 540 | 15,001 - 30,000 |
450 - 490 | 30,001 - 60,000 |
400 - 440 | 60,001 - 1,00,000 |
350 - 390 | 1,00,001 - 1,50,000 |
300 - 340 | 1,50,001 - 2,00,000+ |
Government Medical Colleges – Expected NEET 2025 Cutoffs
Here are realistic expected cutoffs (marks) for top Government MBBS colleges under All India Quota (15%) and State Quota (85%). These numbers are for General (UR) category. Lower cutoffs apply for SC, ST, OBC, EWS, etc.
Top Government Medical Colleges (AIQ – 15%) College State Expected Cutoff (General)
College | State | Revised Cutoff (General) |
---|---|---|
Maulana Azad Medical College (MAMC) | Delhi | 645 – 650 |
VMMC & Safdarjung | Delhi | 635 – 640 |
UCMS, Delhi | Delhi | 640 – 645 |
BHU (IMS) | Uttar Pradesh | 650 – 655 |
KGMU, Lucknow | Uttar Pradesh | 645 – 650 |
AIIMS Bhopal | Madhya Pradesh | 640 – 645 |
AIIMS Jodhpur | Rajasthan | 640 – 645 |
AIIMS Patna | Bihar | 645 – 650 |
GMC, Chandigarh | Chandigarh | 655 – 660 |
SMS Medical College, Jaipur | Rajasthan | 640 – 645 |
GMC, Kozhikode | Kerala | 635 – 640 |
GMC, Thiruvananthapuram | Kerala | 635 – 640 |
Calcutta Medical College | West Bengal | 630 – 635 |
GMC, BhopalMaharashtra 85% state quota:- |
Madhya Pradesh |
625 – 630 |
Colleges | City | Expected Cutoff (Gen) |
---|---|---|
Grant Medical College | Mumbai | 580 - 590 |
BJ Government Medical College | Pune | 570 - 580 |
GMC, Nagpur | Nagpur | 565 - 575 |
IGMC, Nagpur | Nagpur | 560 - 570 |
GMC, Chh. Sambhaji Nagar (Aurangabad) | Sambhaji Nagar | 550 - 560 |
GMC, Miraj | Sangli | 545 - 555 |
GMC, Akola | Akola | 540 - 550 |
GMC, Latur | Latur | 535 - 545 |
GMC, Nanded | Nanded | 530 - 540 |
GMC, Kolhapur | Kolhapur | 530 - 540 |
GMC, Baramati | Baramati | 525 - 535 |
GMC, Jalgaon | Jalgaon | 520 - 530 |
GMC, Satara | Satara | 520 - 530 |
These are estimates for General category under state quota.
For OBC/EWS in Maharashtra, expect a drop of 15–25 marks.
For SC/ST, drop may be 60–100 marks lower.
Private & Semi-Government MBBS Colleges (Maharashtra & Other States)
If you’re scoring between 400 to 540 marks, don’t lose hope. Many semi-government and private MBBS colleges offer admissions in this range, especially if you are ready to pay higher tuition fees.
Here are some you can target:
Semi-Govt (Deemed + Trust + Private Aided)
College | Location | Expected Cutoff (Gen) |
---|---|---|
Terna Medical College | Navi Mumbai | 440 - 470 |
MIMER, Talegaon | Pune | 430 - 460 |
ACPM Medical College | Dhule | 420 - 450 |
Ashwini Rural Medical College | Solapur | 410 - 440 |
SMBT Medical College | Nashik | 400 - 430 |
BKL Walawalkar Rural Medical College | Ratnagiri | 400 - 420 |
Dr. DY Patil Medical College (Kolhapur) | Kolhapur | 420 - 450 |
Krishna Institute of Medical Sciences | Karad | 420 - 460 |
Jawaharlal Nehru Medical College | Wardha (DMIMS) | 430 - 470 |
Private MBBS Colleges (Other States)
College | State | Expected Cutoff |
---|---|---|
Sharda Medical College | Uttar Pradesh | 410 - 440 |
Sri Siddhartha Medical College | Karnataka | 400 - 430 |
Vydehi Institute of Medical Sciences | Karnataka | 410 - 450 |
KS Hegde Medical Academy | Karnataka | 420 - 460 |
PES Medical College | Andhra Pradesh | 400 - 440 |
Meenakshi Medical College | Tamil Nadu | 400 - 430 |
Sree Balaji Medical College | Tamil Nadu | 390 - 420 |
Cutoff for Reserved Categories (OBC/SC/ST/EWS)
If you belong to reserved categories, you can expect relaxed cutoffs as follows:
Category | Expected Govt MBBS Cutoff |
---|---|
OBC | 540 - 560 (AIQ) |
EWS | 530 - 550 (AIQ) |
SC | 440 - 480 (AIQ) |
ST | 400 - 450 (AIQ) |
States like Rajasthan, MP, Kerala, Tamil Nadu, and West Bengal also have very good state quota systems for reserved categories. If you're from these states, and your score is in the 400–500 range, your chances increase.
Final Note (Please Read)
Important Disclaimer:
These cutoffs are based on trends from NEET 2023 and 2024.
NEET 2025 cutoffs can change depending on the difficulty level of the paper, number of candidates, and seat matrix updates.
But these predictions are very close to reality, so you can definitely use them as a reference.
Need More Help?
-
Want answer keys, marks vs rank calculators, or college predictor tools?
-
Want to know about BDS/BAMS/BHMS cutoff too?
Comments
Post a Comment